Pompe multicellulaire CRN 3-8 A-P-A-E-HQBE tri GRUNDFOS
Pompe de surface centrifuge multicellulaire verticale de la gamme CRN 3, avec orifices d'aspiration et de refoulement au même niveau (inline).
Installation directe sur tuyauterie et fixation au sol.
| Alimentation (V): Triphasée 400 |
| Débit max (m³/h): 3 |
| DN entrée (mm): 32 |
| DN sortie (mm): 32 |
| HMT max (mCE): 38.3 |
| Puissance (kW): 0.75 |
Référence:
98847006
Code EAN:
5712602316766
Accessoires - Pompe multicellulaire CRN 3-8 A-P-A-E-HQBE tri GRUNDFOS
Pompe centrifuge multicellulaire CRN3 triphasé verticale "in-line", non auto-amorçante. Installation directe sur tuyauterie et fixation au sol. Ils sont équipés d'un moteur standard GRUNDFOS asynchrone. Toutes les pièces en contact avec l'eau sont en acier inoxydable
Les matériaux de la pompe en contact avec le liquide sont en acier fin inoxydable. La garniture mécanique à cartouche assure une grande fiabilité, une manipulation sécurisée ainsi qu'une maintenance et un accès facile.
La transmission de puissance est effectuée par un accouplement tout comme le raccordement à la tuyauterie effectué par des accouplements PJE (Victaulic).
Caractéristiques techniques :
- Plage de température du liquide : 0° C à 120°C,
- Garniture mécanique : HQQE,
- Pression de service : 25 bar,
- Taille raccordement entrée et sortie : DN 32,
- Taille bride du moteur : FT100
- Indice de protection : IP55.
Applications
- Industriel
- Protection contre le gel
- Surpression au pivot
- Climatisation pour bâtiments collectifs et tertiaires
- Protection contre incendies
- Chauffage dans les bâtiments commerciaux et tertiaires
- Surpression dans les bâtiments commerciaux et tertiaires
- Réseau de refroidissement
- Réseau de chaleur
- Traitement de l’eau potable
- Irrigation
- Refroidissement industriel
- Désalinisation
Liquide pompé
- Eau et liquide légèrement agressif
- Performances :
Dimensions :

Documents téléchargeables
Produits similaires à Pompe multicellulaire CRN 3-8 A-P-A-E-HQBE tri GRUNDFOS
Si ce produit ne convient pas, choisissez le plus adapté parmi ceux de la même gamme.
| Pompe multicellulaire CR 3-10 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 63.9 | 0.75 |
| Pompe multicellulaire CR 3-10 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 65.6 | 0.75 |
| Pompe multicellulaire CR 3-11 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 70 | 1.1 |
| Pompe multicellulaire CR 3-11 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 72.6 | 1.1 |
| Pompe multicellulaire CR 3-12 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 77.9 | 1.1 |
| Pompe multicellulaire CR 3-12 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 79.10 | 1.1 |
| Pompe multicellulaire CR 3-13 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 84.10 | 1.1 |
| Pompe multicellulaire CR 3-13 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 85.5 | 1.1 |
| Pompe multicellulaire CR 3-15 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 96.4 | 1.1 |
| Pompe multicellulaire CR 3-15 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 98.2 | 1.1 |
| Pompe multicellulaire CR 3-17 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 109.7 | 1.5 |
| Pompe multicellulaire CR 3-17 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 112.8 | 1.5 |
| Pompe multicellulaire CR 3-19 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 122 | 1.5 |
| Pompe multicellulaire CR 3-19 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 125.8 | 1.5 |
| Pompe multicellulaire CR 3-2 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 13.2 | 0.37 |
| Pompe multicellulaire CR 3-2 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 13.5 | 0.37 |
| Pompe multicellulaire CR 3-21 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 135.8 | 2.2 |
| Pompe multicellulaire CR 3-21 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 139.9 | 2.2 |
| Pompe multicellulaire CR 3-23 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 148.10 | 2.2 |
| Pompe multicellulaire CR 3-23 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 153 | 2.2 |
| Pompe multicellulaire CR 3-3 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 19.6 | 0.37 |
| Pompe multicellulaire CR 3-3 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 19.9 | 0.37 |
| Pompe multicellulaire CR 3-4 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 25.8 | 0.37 |
| Pompe multicellulaire CR 3-4 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 26.5 | 0.37 |
| Pompe multicellulaire CR 3-5 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 31.9 | 0.37 |
| Pompe multicellulaire CR 3-5 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 32.3 | 0.37 |
| Pompe multicellulaire CR 3-6 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 38.7 | 0.55 |
| Pompe multicellulaire CR 3-6 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 39.5 | 0.55 |
| Pompe multicellulaire CR 3-7 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 44.8 | 0.55 |
| Pompe multicellulaire CR 3-7 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 45.9 | 0.55 |
| Pompe multicellulaire CR 3-8 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 51.7 | 0.75 |
| Pompe multicellulaire CR 3-8 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 52.8 | 0.55 |
| Pompe multicellulaire CR 3-9 A-A-A-E-HQQE mono Grundfos | Monophasée 230 | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 57.8 | 0.75 | |
| Pompe multicellulaire CR 3-9 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 4.4 | 1", 26 x 34 | 1", 26 x 34 | 59.2 | 0.75 |
| Pompe multicellulaire CR 5-10 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 69.7 | 1.5 |
| Pompe multicellulaire CR 5-11 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 76 | 2.2 |
| Pompe multicellulaire CR 5-12 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 81.7 | 2.2 |
| Pompe multicellulaire CR 5-13 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 88.4 | 2.2 |
| Pompe multicellulaire CR 5-14 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 95.1 | 2.2 |
| Pompe multicellulaire CR 5-15 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 101.8 | 2.2 |
| Pompe multicellulaire CR 5-16 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 108.4 | 2.2 |
| Pompe multicellulaire CR 5-18 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 122.7 | 3 |
| Pompe multicellulaire CR 5-2 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 14.3 | 0.37 |
| Pompe multicellulaire CR 5-20 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 136.10 | 3 |
| Pompe multicellulaire CR 5-3 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 22 | 0.55 |
| Pompe multicellulaire CR 5-4 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 28.3 | 0.55 |
| Pompe multicellulaire CR 5-5 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 34.5 | 0.75 |
| Pompe multicellulaire CR 5-6 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 42.4 | 1.1 |
| Pompe multicellulaire CR 5-7 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 49 | 1.1 |
| Pompe multicellulaire CR 5-8 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 56.5 | 1.1 |
| Pompe multicellulaire CR 5-9 A-A-A-E-HQQE tri Grundfos | Triphasée 400 | ACS | 8.5 | 1"1/4, 33 x 42 | 1"1/4, 33 x 42 | 63.9 | 1.5 |
| Pompe multicellulaire CRN 3-8 A-P-A-E-HQBE tri GRUNDFOS | Triphasée 400 | 3 | 32 | 32 | 38.3 | 0.75 |
